PPP- completed Projects
Sl No | Name of the project | Sponsoring Deptt/ Agency | Estimated cost ( Rs in Crore) |
1 | Beutification of Guwahati City ( Traffic Signal) | GMDA | 5 |
2 | Municipal Solid Waste Management | GMC | 102.16 |
3 | Champawati Power Project, Kokrajhar | ASEB | 36 |
4 | GNC Engg. Institute of Management & Technology, Tezpur | DTE | 10 |
PPP- Projects under Implementation
Sl No | Name of the Project | Sponsoring Deptt/ Agency | Estimated Cost (Rs. In crore) |
1 | Dev. Of GMDA Plot (Games Village) | GMDA | 200 |
2 | Dev. Of GMC Plot, Guwahati | GMC | 15 |
3 | Disang Small Hydro Electric Project (3x3 MW) | ASEB | 65.57 |
4 | Bordikrai Power Project (4.7 MW) | ASEB | 46.93 |
5 | Pahumara Power Project (2 MW) | ASEB | 15.66 |
6 | Rupai Power Project (0.4 MW) | ASEB | 3.7 |
7 | Amrit Bio Power Project at Jagiroad (1x10 MW) | ASEB | 47.38 |
8 | 60 MW Thermal Power Project | APGCL | 234.5 |
9 | Knowledge City | BTC | 300 |
10 | 5 Star Hotel at Guwahati | Tourism | 60 |
PPP- Projects in Pipe line
Sl.No | Name of the Sector | No. of Project |
1 | PWD ( Roads) | 6 |
2 | Urban Infrastructure | 12 |
3 | Power | 2 |
4 | Others | 8 |