List of Evaluation Studies completed during 2007-09:
Sl.no. | Name Of Evaluation Study Completed | Report No. | Year Of Publication |
---|---|---|---|
1 | Evaluation study on Self Help Groups | 205 | 2007 |
2 | Evaluation study on Plan Activities of Sonowal Kachari Autonomous Council | 206 | 2008 |
3 | Quick Evaluation Study on Rastriya Sama Vikash Yojanan (RSVY) In Lakhimpur & Dhemaji District | 207 | 2009 |
4 | Evaluation study on Effectiveness of Beel Fisheries under Assam Fisheries Development Corporation | 208 | 2009 |
5 | Evaluation study on Dhansiri Irrigation Project | 209 | 2009 |
6 | Evaluation study on Impact of AACP(Assam Agricultural Competitiveness Project) | 210 | 2009 |
7 | Evaluation study on functioning and Impact of Mykhya Mantri Jibon Jyoti Bima Achoni in three districts of Barak Valley Division | 211 | 2008 |
8 | Evaluation study on Assistance to States to Control Animal Diseases (ASCAD). | 212 | 2009 |
9 | Evaluation study on BRGF schemes in Barpeta , Kokrajhar and Bongaigoan District. | 213 | 2009 |
10 | Quick Evaluation Report on implementation of Dairy and Fishery scheme under RSVY in Lakhimpur District | 214 | 2009 |
11 | Evaluation study on Impact of Mid -day Meal programme | 215 | 2009 |
12 | Evaluation study on Low cost Mulberry Rearing House under RSVY | 216 | 2009 |
13 | Evaluation study on Community Information Centres (CICs) | 217 | 2009 |
14 | Evaluation study on Impact of Border Area Development programme | 218 | 2009 |
15 | Evaluation study on Functioning of Gopal Mitra programme | 219 | 2009 |
List of Schemes Physically Monitored during 2009 - 10
Sl. No. | Name of the scheme | Name of Officers who conducted Physical Monitoring/Evaluation Study |
date of submission |
---|---|---|---|
1 | Titabor Water Supply Scheme | Md. M. Rahman ARO | 14/9/2009 |
2 | Construction of RCC Bridge No.1/4 on Baelguri Satrashal Road in Dhubri | Smti K.Goswami, Dy.Chief of Divn. | 25/3/2010 |
3 | Repairing and Brick soling of Jhallam Rd. under NREGS2009-10. in Dibrugarh district | Dr. Runu Dutta, Addl. Director.E&M | 24/5/2010 |
4 | Land Development at Khanikar Grazing Land ph-I,ph-II under NREGA 2008-09 and ph-III under NREGA 2009-10 in Dibrugarh dist. | -do- | 24/5/2010 |
5 | Construction of Earthen Dyke at right bank Breach filling and protection work at Kakajan river under NREGS 2009-10 in Jorhat dist | -do- | 24/5/2010 |
6 | Earth work & Gravelling Kathkotia path via Puberun Murmuria Tiniali phase-I under NREGS 2009-10 in Jorhat district | -do- | 24/5/2010 |
7 | Progress of implementation of scheme viz. Renovation and Development of Fatahpur Community Hall, Neoboicha, Lakhimpur | Sri P.P.Saikia, Chief of Division. | 24/5/2010 |
8 | Pachi- Garampani-Haflong-Jatinga Road, N.C. Hills | Sri S. Sarma, ARO. Sri M. Rahman, ARO | 5/6/2010 |
9 | Special Package of Chief minister at N.C. Hills & Karbi Anglong districts | Sri S. Sarma, ARO. Sri M. Rahman, ARO | 9/6/2010 |
10 | Improvement of Nagaon- Morikalang -Dakhinpat Road under NLCPR 2006-07, providing WBM, GSS, surfacing seal along with strengthening of SPT Br. No. 18/1 & 19/2 | Sri M.P.Rajkhowa, R.O; Sri S.C. Patowary,ARO; Sri C.M. Baruah, ARO | 25/6/2010 |
11 | CONSTRUCTION OF rcc Bridge No.4/1 & 15/1 on Nagaon Bhuragaon Road width approaches under NLCPR 05-06 | Sri M.P.Rajkhowa, R.O; Sri S.C. Patowary,ARO; Sri C.M. Baruah, ARO | 25/6/2010 |
12 | Improvement of Baithalongso -Kamrup Road; (NEC 9th Plan) | Sri C.M.Baruah, ARO | 6/7/2010 |
13 | Matshya Mitra of Fishery Department | Sri M.P. Rajkhowa, RO, | 11/11/2010 |
14 | Gakhirkhowa PWSS in Mangaldoi PHE Division under ABY & State Plan | Sri S. Sarma, ARO | 7/12/2010 |
15 | Assam Vikash Yojana for construction of low cost sanitation in ATC Garden area under PHED (a)Jorhat, Golaghat, Sibsagar (b) Karimganj (c)Sonitpur, Nagaon | a) ZFU, Jorhat b) ZFU, Silchar c) ZFU, Tezpur | Jan-11 |
16 | Implementation of the State Plan Scheme "Forest Publicity" | Smti. K. Goswami, SRO; Sri S. Patowari, ARO | 10/11/2010 |
17 | Mt. & Bt. of Ramchandi Rd. in Hailakandi Dist. under NLCPR | Dr. D. Baishya, RO, ZFU, Diphu | 9/11/2010 |
18 | Metaling & B.T. of Gunjund Maibong Road in Dima Hasao Dist. | Sri R. Saikia, COD, ZFU, Diphu | 7/12/2010 |
19 | Remodeling of Kathiatoli LIS | Dr. R. Dutta, Addl. Director, E&M Divn. | 7/12/2010 |
20 | LIS from River Jamuna at Niz Dabaka | -do- | 7/12/2010 |
21 | Improvement of Buriganga FIS, Ph-III | -do- | 7/12/2010 |
22 | Remodeling of Haria LIS | -do- | 7/12/2010 |
23 | ICT @ school through AMTRON under Education Department | ||
24 | Bholaguri PWSS at Biswanath Charialai under PHED ABY | Md. M Rahman, ARO | 17.01.11 |
25 | Constn. of Indoor Stadium at Silchar under NLCPR | Sri K.K. Dey, R.O, ZFU, Silchar | 17.01.11 |
Physical Monitoring conducted during 2010 - 11:
Sl No. | Name of Officers who conducted Physical Monitoring |
Name of the scheme & No. of reports submitted |
Districts( MPLAD, MLAAD, ABY) |
Districts ( NLCPR) |
||||
---|---|---|---|---|---|---|---|---|
MPLAD | MLALAD | ABY | NLCPR | TOTAL | ||||
1 | Dr. Runu Dutta, Addl. Director, | 5 | 5 | Jorhat | ||||
2 | Smti K. Goswami, COD | 7 | 5 | 5 | 4 | 21 | Bongaigaon | Darrang |
3 | Sri K.L. Purkayastha , Dy. COD (Retd. on 30/4/2011) | 36 | 108 | 42 | 3 | 189 | Goalpara, | Dhubri |
4 | Sri K.K. Dey, R.O,Silchar F. U. | 41 | 66 | 15 | 2 | 124 | Karimganj & Cachar | Cachar |
5 | Sri S. Sarma, ARO,HQ | 45 | 10 | 10 | 65 | Barpeta | ||
6 | Md. M. Rahman ARO,HQ | 22 | 23 | 27 | 72 | Kokrajhar & Nalbari | ||
7 | Sri Satish ch. Patowary, ARO | 26 | 26 | 7 | 3 | 62 | Baska, Morigaon | Cachar |
8 | Sri C. M Barua, ARO, HQ | 23 | 23 | 34 | 5 | 85 | Nagaon | Nagaon |
9 | Sri P.K. Deka, ARO,HQ | 5 | 15 | 2 | 22 | Kamrup (M) | ||
10 | Sri Z.Karim, ARO, HQ | 15 | 20 | 1 | 36 | Darrang | ||
11 | Sri. L.K. Mushahary, ARO,Diphu F.U | 6 | 7 | 13 | Karbi Anglong | |||
12 | Sri B.K. Das, COD, Jorhat F.U. | 23 | 52 | 7 | 82 | Tinsukia , Dibrugarh | ||
13 | Sri S.K. Thakur, R.O. -do- | 17 | 12 | 7 | 36 | Golaghat | ||
14 | Sri H.Bora, ARO, -do- | 8 | 24 | 11 | 43 | Sivasagar & Jorhat | ||
15 | Smt Daisy Baishya,R.O, Diphu F.U. | 4 | 14 | 7 | 25 | Hailakandi | ||
16 | Smt Bandana Rava,COD,Tezpur F.U | 28 | 24 | 7 | 59 | Udalguri, Sonitpur, Nagaon (ABY) | ||
17 | Smt. Mousumi Das, R.O. -do- | 7 | 6 | - | 13 | Sonitpur | ||
18 | K. Nath ARO -do- | 13 | 3 | - | 16 | Dhemaji | ||
19 | Smt. Meenakshi Sarma Medhi ARO | - | - | - | 3 | 3 | Nalbari,Kamrup (R) | |
20 | Smt. T. Cholkha, ARO | 2 | 24 | - | - | 26 | Karimganj | |
TOTAL | 318 | 462 | 182 | 25 | 987 | 0 |
Statement Showing the Physical Monitoring of the Schemes/project During the Year 2015 :
Sl.No. | Name of the Projects/Schemes | Department | Name of Officer in conducting Evaluation Study/Physical Monitoring | Date of submission report |
---|---|---|---|---|
1 | Construction of Road from Ramhari to Bherbheri via Chamu from (Ch.8.00Km. to 11.50Km including Cross Drainage work under NLCPR in Darrang District | PWD (Roads) Division | Mrs. K. Goswami, COD, E&M Division. | 01/08/2015 |
2 | Construction of RCC Bridge No.2/4,6/1, 8/11, on Dr.Jana Ram Das Road with Protection work and approaches under NLCPR in Barpeta District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Division | 19/06/2015 |
3 | Constn. of RCC Bridge No.2/3,5/3,9/1,11/1, 15/3,16/1,18/12,9/4, on Itakhola Pavoi road with approaches under NLCPR in Sonitpur District | PWD(Roads) Division | Mrs. K. Goswami, COD, E&M Division | 18/06/2015 |
4 | Construction of RCC Bridge No.1/1 over River Katakhal or Sorumanikpur Moharani Road under NLCPR in Barpeta District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Division | 18/06/2015 |
5 | Construction of RCC Bridge Over River Ari at Chilapara Kahibari Village on the Road from Kakajana NH-31 to Nagaon Manikpur NH-31 Kirtanpara Nambarpara village under NLCPR in Barpeta District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Division, | 01/08/2015 |
6 | Construction of RCC Bridge No.9/8,over Laska on Dotoma Road under NLCPR in Kokrajhar District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Division | 01/08/2015 |
7 | Improvement of Banglagarh Jaberikuchi Road (Length 12.50Km.) including Cross Drainage works under NLCPR of Mongaldoi PWD Rural Roads Division in Darrang District | PWD(Roads) Division | Mrs. K. Goswami, COD, E&M Division | 01/08/2015 |
8 | Construction of Two Storied Building of SJN Govt. Homeopathic Medical College and Hospital at Parjabari Guwahati under NLCPR in Kamrup (M) | PWD(Roads) Division | Shri H.C. Sarmah, Addl. Director, E&M Division. | 06/07/2015 |
9 | Shri Manta Sankardev Bhawan and Research Centre at Rupnagar , Guwahati under NLCPR Kamrup (M) | PWD(Building) Division | Shri G. Deka, DCOD,E&M Division Shri B.K. Deori, RO,E&M Division |
01/08/2015 |
10 | Construction of RCC Bridge No.26/3, on Samar Ali Das Road in Karbi Anglong District under NEC Funded | PWD(Roads) Division | Shri G. Deka, DCOD, E&M Dvn. | Submitted |
11 | Construction of RCC Bridge No.12/3 on Bakulia Rajapathar Road in Karbianglong District under NLCPR | PWD(Roads) Division | Shri G. Deka, DCOD,E&M Dvn. | -do- |
12 | Infrastructure facilities for the Kharupatia College under NLCPR in Darrang District | PWD(Building) Division | Mrs. K. Goswami, COD,E&M Dvn. | 31/07/2015 |
13 | Construction of RCC Bridge No.1/1,3/1, 3/2,24/1, on Bhairabpur Kalibazar road with approaches under NLCPR in Dhemaji District | PWD(Roads) Division | Shri H.C. Sarmah, Addl. Director, E&M Division. | 20/04/2015 |
14 | Construction of Garoimari Stadium at Lamghin , Karbi Anglong under NEC Funded | Sports & Youth Welfare Department | COD, Diphu, (Field Unit) | Submitted |
15 | Construction of RCC Bridge No.1/1 on Maharani to Kuruabahi via Bebejia Road over Kolong River under NLCPR in Nagaon District | PWD(Roads) Division | Mrs. K. Goswami, COD,E&M Dvn. | -do- |
16 | Bio-Diversity Conservation of Basistha Bahari Water Shed under NEC Funded in Kamrup(M) | Soil Conservation Department | Shri H.C. Sarmah, Addl.Director, E&M Division Shri S. Sarmah,RO,E&M. Divn. | 28/05/2015 |
17 | Construction of Mankachar Mohadraganj road under NEC Funded in Dhubri District | PWD(Roads) Division | Mrs. K. Goswami, COD, E&M Dvn. | 04/05/2015 |
18 | Construction of Bhawanipur NH-31 Manas National Park via Saodarvitha Ananda Bazar Road under NEC Funded in Barpeta District | PWD(Roads) Division | Shri Satish Patowary,ARO,E&M.Dvn. | 29/05/2015 |
19 | Construction of RCC Bridge No.1/1 over River Peta on Hazua Nalbari Road with approaches under NLCPR in Baksa District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Div. | 01/08/2015 |
20 | Construction of RCC Bridge No.1/1 over Targhat Channel on NH-31 in Dhubri Rural Roads Division under NLCPR in Dhubri District | PWD(Roads) Division | Mrs. K. Goswami, COD, E&M.Dvn. | 13/05/2015 |
21 | Improvement of Road from Singimari to Sualkuchi including Cross drainage and road side drain under NLCPR in Kamrup (M) | PWD(Roads) Division | "Shri H.C. Sarmah, Addl. Director, E&M Division. Shri S. Sarmah, RO, H.Q." | 28/05/2015 |
22 | Construction of road with MT & BT from UT road at Dimakuchi Don Bosko School to Badipara via Kalikatola road under NLCPR in Udalguri District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Divn. | 26/06/2015 |
23 | Improvement of Dalgron Kopali road under NLCPR in Darrang District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Divn. | Submitted |
24 | Construction of road with RCC Bridge (2 Nos) from Pizapur Dhugkuchi to Barbari Nowapara road under NLCPR in Nalbari District | PWD(Roads) Division | Mrs. Minakshi Sarma Medhi, ARO, H.Q. | 26/07/2015 |
25 | Construction of Washed out of SPT Bridge No.2/1 over River Hall into RCC Bridge under NLCPR in Kokrajhar District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Divn. | 01/08/2015 |
26 | Construction of road from 52.00 Km. Point of NH-15 Katichara grant of Hailakandi to Durlabchara NEC road of Karimganj District under NLCPR | PWD(Roads) Division | Shri H.C. Sarmah, Addl. Director, E&M Division. | Submitted |
27 | Construction of RCC Bridge No.8/1 over River Saralbhanga Dotoma, Balijan Road under NLCPR in Kokrajhar District | PWD(Roads) Division | Shri P. Deka, ARO, E&M Divn. | 01/11/2015 |
28 | Constntruction of road from Rangmati Kalaigaon between Janaram chock to Aulachock from (Ch.6900.00 to 10330.00) under NLCPR in Darrang District | PWD(Roads) Division | Shri Satish Patowary, ARO, E&M Dvn. | 20/11/2015 |
29 | Khowna flow Irrigation Scheme under NLCPR in Kokrajhar District | Irrigation, Kokrajhar | Shri G. Deka, DCOD, E&M Div. | 01/10/2015 |
30 | Margherita Pipe Water Supply Scheme under NLCPR in Tinsukia District | PHE Division | Shri H.C. Sarma, Addl.Director, E&M Division. | 01/08/2015 |
31 | Sarupathar Pipe Water Scheme under NLCPR in Golaghat District | Urban Water Supply | Shri D. Mahanta, ARO, E&M Division. | Submitted |
32 | Rajendrapur flow irrigation scheme | Irrigation Department | Shri G. Deka, DCOD, E&M Divn | Submitted |
33 | Construction of RCC Bridge No.8/1 over River Sarabhanga Dotoma Balijan road under NLCPR in Kokrajhar District | PWD(Roads) Division | Shri G. Deka, DCOD, E&M Div. | -do- |
34 | Impvt/Upgradation of Chincoria algain road including Construction of RCC Bridge over River Ghagra at Algain under NLCPR in Silchar Rural Roads Division | PWD(Roads) Division | "Shri G. Deka, DCOD Shri B.K. Deori, R.O. H.QE&M Divn. | 31/07/2015 |
35 | Construction of RCC Bridge No.3/1 at Maygaon under NLCPR in Nagaon District | PWD(Roads) Division | Mrs. K. Goswami, COD, H.Q. | Submitted |
36 | Construction of RCC Bridge No.2/2 and 4/2 Tikirkilla road with approaches under NLCPR in Goalpara District | PWD(Roads) Division | Shri G. Deka, DCOD, H.Q. | 30/10/2015 |
37 | Impvt. Of Konirpara Nannataya Road under NLCPR in Nalbari District | PWD(Roads) Division | Mrs. K. Goswami, COD, H.Q. | 04/08/2015 |
38 | Construction of road Tiplak to Goljoli Pukhani road with RCC Bridge No.3/3 under NLCPR in Sibsagar District | PWD(Roads) Division | Shri B.K. Deori, R.O.H.Q. | 01/10/2015 |
39 | Mt. & Bt. Road from Circuit house Tinsukia to NH-37 under NLCPR Tinsukia District | PWD(Roads) Division | Shri H.C. Sarma, Addl. Director, E&M Divn. | 01/08/2015 |
40 | Impvt. Of J.B. road at Jorhat District under NLCPR, Jorhat District | PWD(Roads) Division | Shri D. Mahanata, ARO, E&M.Divn. | Report Submitted |
41 | Impvt. Of Sesa T.E. Timona road including RCC Bridge No.1/1 and with approaches work under NLCPR in Dibrugarh District | PWD(Roads) Division | Shri B.K. Deori, R.O.H.Q. | Submitted |
42 | Impvt. Of Chintangaon Batliamari road under NLCPR in Udalguri District | PWD(Roads) Division | Shri S.C. Patowary, ARO, E&M Div. | Submitted |
43 | Construction of RCC Bridge No.1/1 including approaches and protection work over Jatirga at Berkhola on Mahasingh road under NLCPR | PWD(Roads) Division | Shri H.C. Sarma, Addl. Director, E&M Divn. | Submitted |
44 | Rajendranagar Flow Irrigation Scheme | Kokrajhar Irrigation Division | Shri G. Deka, DCOD, H.Q. | 01/10/2015 |
45 | Construction of road from Banamali Tiniali with RCC Bridge No.2/2 over River Disang and RCC Bridge No.8/2 on Mahmara Ali under NLCPR in Sibsagar District | PWD(Roads) Division | Shri B.K. Deori, R.O.H.Q. | 01/10/2015 |
46 | Construction of road from Ramjyoti EB Karkuria and with RCC Bridge No.1/1, 4/3, 5/3, under NLCPR in Goalpara District | PWD(Roads) Division | Shri H.C. Sarma, Addl. Director, E&M. | 04/09/2015 |
47 | Phangso Basti Irrigation Scheme under NLCPR in Karbi Anglong District | Irrigation Division | Shri G.Deka, DCOD, H.Q Shri B.K. DEori, R.O. H.Q. Shri S.C. Patowary, ARO, E&M Div. |
Submitted |
48 | Langkhailu Irrigation Scheme under NLCPR, Karbi Anglong District | Irrigation Division | -do- | Submitted |
49 | Pharkangcho Irrigation Scheme under NLCPR in Karbi Anglong District | -do- | -do- | -do- |
50 | Construction of road from Khetri Dharunapur to Nalbari road at Marowa Pipalibari Kakaya road under NLCPR in Nalbari District | PWD(Roads) Division | Mrs. K. Goswami, COD, E&M. | 04/03/2015 |
51 | Construction of RCC Bridge No.6/1 over River Katakhal at Ratanpur Farrighat at Hailakandi Ratanpur road under NLCPR in Hailakandi Didtrict | PWD(Roads) Division | Shri S.C. Patowary, ARO, E&M. | Submitted |
52 | Construction of RCC Bridge No.10/1 on Gogamukh ghilamari road under NLCPR in Dhemaji District | PWD(Roads) Division | Shri S.C. Patowary, ARO, E&M. | Submitted |
53 | Construction of RCC Bridge No.57/1 on Gaurisagar Moran road and RCC Bridge No.15/2 over River Disam in Naharkatia in Dibrugarh under NLCPR | PWD(Roads) Division | Shri B.K. Deori, R.O.H.Q. | Submitted |
54 | Construction of RCC Bridge No.10/1 on Khowang Bhaman road in Dibrugarh under NLCPR | PWD(Roads) Division | Shri B.K. Deori, R.O.H.Q. | Submitted |
55 | A/E Measure to Protect river Hall and its adjoining areas from erosion of river hall under State Specific Scheme in the District Kokrajhar | Water Resources Division | Shri G. Deka, DCOD, E&M | 20/11/2015 |
56 | Construction of Intrgrated Textile Park at Mushalpur under Addl. BTC Package in the Dist. Baksa | Handloom & Textile, Department | Mrs. K. Goswami, COD, E&M | Submitted |
57 | Constn. of road from Bhowauipur NH-31 to Manas National Park via Saudorbitha Ananda Bazar in the District Barpeta under NLCPR | PWD(Roads) Division | Shri D Mahanta, ARO, H.Q. | Submitted |
Statement Showing the Physical Monitoring of the Schemes/projects During the Year 2016
Sl.No. | Name of the Projects/Schemes | Name of Executing Department | Name of Visiting Officer | Date of submission of report | |
---|---|---|---|---|---|
1 | Construction of Sankar Madhab Cultural Complex, Late. Kupukhuri, Bhogpur Charali, Lakhimpur District under NLACP funded | Construction Committee headed by Deputy Commissioner, Lakhimpur | Mrs.M. Daulagupu, COD, E&M Div. Mrs.G.S. Sarma, COD, E&M Div. |
23/11/2016 | |
2 | Deithor Minor Irrigation Cum Community Development Project in the Karbi Anglong District under NLCPR Funded | DO. Soil Conservation Karbi Anglong | Sri S.C. Patowary . RO, E&M Div. Shri D.C. Mahanta, ARO, E&M Div. |
03/12/2016 | |
3 | Improvement of road from Tingri Chariali to Madhavpur Tiniali and Joypur Tiniali to Hukanjuri gate in Dibrugarh District Funded under NEC | Tinsukia State Road Division-03 | Smti M. Daulagupu COD, E&M Div Shri B.K. Deori, RO, E&M Shri S. Patowary, ARO, E&M Div |
19/09/2016 | |
4 | Development of Margherita Deomali Road in Tinsukia District Funded under SIDF from Ch.000.00M to 13255.00M including RCC Bridge No.1/2,10/2,11/2 | -do- | -do- | 19-09-2016 | |
5 | Improvement of Kachamari Lift Point under LIS from SDR in the District Nagaon under State Plan 2015-16 | Kolong-kapali Irrigation Division. (KKID) Nagaon | Mrs. Mitra Goswami, DCOD,E&M Division Shri D.C. Mahanta, ARO, E&M Division |
20/10/2016 | |
6 | Raising and Strengthen of Main Canal Water Course at Different Chainage of Diphalu Point under LIS from Kolong River in the District Nagaon under State Plan 2015-16 | -do- | -do- | -do- | |
7 | Impact Evaluation Study of the Scheme “Providing Scholarship to One Lakh Students of Elementary for Class- V & Class-VIII under Chief Ministers Scholarship scheme | Elementary Education for Sonitpur Goalpara and Nalbari Dibrugarh Hailakandi Nagaon and Kokrajhar Karbianlong Dhemaji Jorhat |
Mrs. Kamala Goswami, COD, E&M Division Shri G. Deka, Dy. COD, E&M. Division Shri B.K. Deori, RO, E&M. Division Shri J. Saharia, RO. E&M. Division Shri S.C. Patowary, ARO, E&M. Division Shri D.C. Mahanta,ARO, E&M. Division Shri A.R. Das, COD, Field unit, Tezpur Shri B.K. Das, COD, Zonal Field unit, Jorhat |
01-02-2016 -do- -do- -do- -do- -do- -do- |
|
8 | (Chief Ministers Special Package under Borak Vally of Karimganj District) Installation of Tara Pump including Construction of Platform, Drain(250) nos. during 2014-15 | PHE, Division Karimganj Division | Shri B.K.Deori, R.O. E&M, Division Shri Jayanta Saharia, R.O. E&M. Division | 06-02-2017 | |
9 | Construction of road NH-44 to Akborpur via Bahadurpur during 2013-14 | PWD (Roads) Karimganj Division | -do- | -do- | |
10 | Construction of Boribond road during 2013-14 | -do- | -do- | -do- | |
11 | Construction of road from Kanai bazaar Suntola PWD road to Bandorkona during 2013-14 | -do- | -do- | -do- | |
12 | Construction of road from NH-44 Moinala during 2013-14 | -do- | -do- | -do- | |
13 | (Scheme under NABARD) Construction of RCC Bridge No. 1/1 Over River Kakra on Kaligonj Baleswar underRIDE. XIX of NABARD during 2011-12 |
-do- | -do- | -do- | |
14 | Construction of RCC Bridge No. 5/2 on Moujkandi Ghuramara road under RIDF-XVII of NABARD during 2011-12 | PWD (Roads) Division | -do- | -do- | |
15 | (PWD Building) Construction of Vetrinary Complex at Kolijan under RIDF of NABARD during 2013-14 |
PWD (Building) Division Karimganj | -do- | -do- | |
16 | (Scheme under NRDWP) Construction of Balia PWSS during 2013-14 | PHE(Division) Karimganj | -do- | -do- | |
17 | (PWD Building Division,(Health) C.M’s Spl. Package Borak Vally) Construction of Community Hall near Rabindra Bhawan during 2013-14 | PWD (Building) Division, Silchar | Shri S. Bora, R.O Shri P. Dev. Roy, ARO, Zonal Field Unit Silchar |
-do- | |
18 | Up gradation of SC/SD, PHC to Community Health Centres, Phase-I at Halikira | -do- | -do- | -do- | |
19 | Up gradation of SC/SD, PHC to Community Health Centres, Phase-I at R.K. Nagar CHC during 2013-14 | -do- | -do- | -do- | |
20 | Renovation of Ramoni Mohan Institute and Construction of Soshan at No-1 Subash Nagar-2 Brojindra road -3 logai under C.M’s Spl. Package Borak Vally during 2014-15 | -do- | -do- | -do- | |
21 | Constrction of Club house and Indoor Stadiam during 2014-15 | -do- | -do- | -do- | |
22 | (NRHM-2014-2015) Construction of Digrostie Centre with Teleradiolagy facilities in Civil Hospital |
State Construction Cell, NRHM-ASSAM | Deputy Commissioner | -do- | |
23 | Construction of Doctors Quarter (1-Unit) and Nurse Quarter (2-Unit) during 2007-08 | E.E.PWD(Building) Division | -do- | ||
24 | Construction of Labour Room during 2007-08 | E.E.PHE, Division | -do- | ||
25 | Construction of GNM School Phase-1 at Civil Haspital Campus | State Construction Cell, NRHM-Assam | -do- | ||
26 | Construction of Maternity Ward at Latu MPHC during 2008-09 | -do- | -do- | ||
27 | Construction of District Hospital (Phase-1) at Civil Hospital Campus under NRHM-2008-09 | State Construction Cell, NRHM-Assam | Shri S. Bora, R.O. Zonal Field unit Silchar Shri P.Dev.Roy, ARO, Zonal Field unit, Silchar |
||
28 | Construction of District Hospital (Phase-1) at Civil Hospital Campus, Karimganj under NRHM 2009-10 | -do- | -do- | ||
29 | Construction of Stabilization unit at Latu, MDHC, Karimganj under NRHM 2009-10 | DRDA, Karimganj | -do- | ||
30 | Up gradation of SC to PHC (Construction of New Building) in the District Karimganj under NRHM 2010-11, Tilbhum | State Construction Cell, NRHM-Assam | -do- | ||
31 | Up gradation of SC to PHC (Construction of New Building) Tukar Bazar, Karimganj under NRHM 2010-11 | -do- | -do- | ||
32 | Construction of Model Hospital including Quarter (Doctors-2 units and Nurse-2 unit at Pathatkandi Karimganj under NRHM, 2010-11 | -do- | -do- | ||
33 | Construction of Quarters for Doctors 1 unit and Nurse-2 unit at Anandapur Karimganj under NRHM, 2011-12 | -do- | -do- | ||
34 | Construction of Quarters for Doctors 1 unit and Nurse-2 unit at Tilbhum,Karimganj under NRHM, 2011-12 | -do- | -do- | ||
35 | Construction of Ayush OPD at Latu MPHC in the District Karimganj under NRHM 2012-13 | -do- | -do- | ||
36 | Construction of Boundary Wall With Gate at R.K. Nagar PHC in the District Karimganj under NRHM, 2012-13 | -do- | -do- | ||
37 | Construction of Ayush OPD at R.K. Nagar PHC Karimganj under NRHM 2012-13 | -do- | -do- | ||
38 | Construction of 100 Bedded MCH wings at Civil Hospital Campus, Karimganj under NRHM 2013-14 | -do- | -do- | ||
39 | Construction of Model Hospital including Residential Quarters at girshgonj PHC Campus Karimganj under NRHM, 2013-14 | State Construction Cell, NRHM-Assam | Shri S. Bora, R.O. Zonal Field unit Silchar Shri P. Dev. Roy, ARO, Zonal Field unit, Silchar |
||
40 | Construction of 2 Nos. Male ward and 1 no. Female ward at Srigauni CHC Karimganj under NRHM, 2013-2015 | -do- | -do- | ||
41 | Construction of Bodarpur PHC for RCC ground flair at Badarpur PHC, Karimganj under NRHM 2014-15 | -do- | -do- | ||
42 | Construction of Nurse Quarter 2 unit at Banga SD in the District Karimganj under NRHM 2015-16 | -do- | -do- | ||
43 | Construction of Doctors, Nurse, Grade-VII quarters at R.K. Nagar Karimganj under NRHM 2015-16 | -do- | -do- | ||
44 | Construction of RCC slab culvert 6.00 Mts. Span at Adarkura PHC, Karimganj under NRHM 2015-16 | -do- | -do- | ||
45 | Construction of RHP/ANM quarters at Alekergoal in the district Karimganj under NRHM 2015-16 | -do- | -do- | ||
46 | Construction of Girls Hostel at Nilarn Bazar in the district Karimganj | C.O. Zilla Parishad, Karimganj | Sri S.C. Patowary, R.O. E&M. Div. Sri D.C. Mahanta, ARO, E&M. Div. |
26/12/2016 | |
47 | Border Areas Development Scheme (BADP) Construction of Mahanabrata Gyanpeeth College building at Suprekandi 2010-11 under BADP in the district Karimganj |
South Karimganj Dev. Block | -do- | -do- | |
48 | Construction of RCC Sentry Post near the CRPF Barrack at Nilan Bazar out post Complex, 2010-11 | -do- | -do- | ||
49 | Construction of Two Seated Latrine and Bath Room for SOS at BOP Charakuri under BADP district Karimganj 2009-10 | -do- | -do- | -do- | |
50 | Construction of Community Hall at Singra High Schooll under BADP, 2009-10 | -do- | -do- | -do- | |
51 | Construction of Cultural Hall near Lakhi Bazar Madrsssa and Mahadevbari under BADP 2009-10in the district Karimganj | North Karimganj Dev. Block | -do- | -do- | |
52 | Construction of RCC Sentry Post at Lakhimi Bazar BOP under BADP 2009-10 in the district Karimganj | -do- | -do- | -do- | |
53 | Construction of Community Hall near Barsilla Elahia Hafiza Madrassa under BADP 2010-11 in the district Karimganj | -do- | -do- | -do- | |
54 |
Construction of Community Hall at Swap nil Babhum ukhi Vidyalaya Telbazar under BADP 2010-11 in the district Karimganj |
||||
55 |
Construction Community Hall at Nirod Ashram under BADP, Karimganj Distinct |
Badarpur Dev. Block |
Sri S.C. Patowary, R.O. E&M. Div. |
26-12-2016 |
|
56 |
Construction of road starting from NF Railway to Nayaila Village via Tikapara under BADP in the district Karimganj |
-do- | -do- | -do- | |
57 |
Construction of road from RPF Camp to Chapagopat under BADP in the district Karimganj |
-do- | -do- | -do- | |
58 |
